<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Method updates and cyanide</title>
	<link>http://cyanide.williamlipps.com/2011/05/25/method-updates-and-cyanide/</link>
	<description>Comments on Cyanide, Continuous Flow, and TOC analysis</description>
	<pubDate>Sat, 19 May 2012 19:21:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Darren Moroziuk</title>
		<link>http://cyanide.williamlipps.com/2011/05/25/method-updates-and-cyanide/#comment-2930</link>
		<author>Darren Moroziuk</author>
		<pubDate>Fri, 06 Jan 2012 14:37:01 +0000</pubDate>
		<guid>http://cyanide.williamlipps.com/2011/05/25/method-updates-and-cyanide/#comment-2930</guid>
		<description>What reference information is available for the treatment of cyanide using bleach at high pH? (pH between 11.5 and 14)  The cyanide being decomposed is potassium cyanide.  The matrix may contain water, methanol, toluene, octane, acetone, methyl silane, acetic acid, and lithium chloride.  The amount of bleach being consumed is 10X the amount of cyanide.  A starch-iodide indicator shows the solution has excess bleach.  What could be interfering with the cyanide decomposition?</description>
		<content:encoded><![CDATA[<p>What reference information is available for the treatment of cyanide using bleach at high pH? (pH between 11.5 and 14)  The cyanide being decomposed is potassium cyanide.  The matrix may contain water, methanol, toluene, octane, acetone, methyl silane, acetic acid, and lithium chloride.  The amount of bleach being consumed is 10X the amount of cyanide.  A starch-iodide indicator shows the solution has excess bleach.  What could be interfering with the cyanide decomposition?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

